Please study the chart carefully when choosing your product to avoid mistakes
SIZE | SMALL, MEDIUM, LARGE |
---|
Be the first to review “KARISSA PANTS”
Size Chart
How to measure
UK SIZE | BUST | WAIST | HIPS | |
---|---|---|---|---|
S | 8 | 34 | 27/28 | 36/37 |
S | 10 | 36 | 29/30 | 38/39 |
M | 12 | 38 | 31/32 | 40/42 |
L | 14 | 40 | 33/34 | 43/45 |
XL | 16 | 42 | 35/36 | 46/48 |
2XL | 18 | 44 | 37/38 | 49/51 |
3XL | 20 | 46 | 38/40 | 53/55 |
There are no reviews yet.